
Prices, Offers & Availability
Venue offer
We are launching an unmissable offer on all remaining wedding dates.
Book by the end of May 2022 and save £1000 off the venue fee
Book by the end of June 2022 and save £500 off the venue fee
The sooner you book, the more you save.
* Not available to previously confirmed bookings or transfers of date
Venue hire prices
MONTH | DAY | ALL FUTURE DATES |
---|---|---|
Mon-Wed | £2,710 | |
Thu | £3,360 | |
Jan, Feb & Nov | Fri | £4,950 |
Sat | £5,800 | |
Sun | £4,150 |
Mon-Wed | £2,930 | |
Thu | £3,895 | |
Mar, Apr & Oct | Fri | £5,900 |
Sat | £6,950 | |
Sun | £4,875 |
Mon-Wed | £3,790 | |
Thu | £5,430 | |
May - Sept | Fri | £7,035 |
Sat | £7,950 | |
Sun | £6,230 |
Mon-Wed | £3,245 | |
Thu | £4,750 | |
Dec | Fri | £5,955 |
Sat | £6,975 | |
Sun | £5,300 |
Sunday before Bank Holidays are charged at the Saturday rate. Bank Holidays are charged at the Sunday rate.
Bank Holiday Fridays are charged at the Friday rate. New Years Eve is charged at peak Saturday rate.